Delivery
Visit the cart to use the shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
We ship within 1-2 days.
Shipping Methods
Large Letter
Ships To | United Kingdom |
Dimensions Limit (L x W x H) | 300mm x 200mm x 20mm |
Weight From | Weight To | Price |
---|---|---|
0g | 100g | £3.00 |
100.01g | 250g | £4.00 |
250.01g | 500g | £6.00 |
500.01g | 750g | £8.00 |
Request a Quote
Ships To | Worldwide |
Royal Mail 1st Class (Large Letter)
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 282mm x 200mm x 18mm |
Weight From | Weight To | Price |
---|---|---|
0g | 80g | £2.10 |
80.01g | 200g | £2.70 |
200.01g | 400g | £3.30 |
400.01g | 650g | £3.30 |
Royal Mail 1st Class (Medium Parcel)
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 488mm x 368mm x 368mm |
Weight From | Weight To | Price |
---|---|---|
0g | 1,600g | £5.49 |
1,600.01g | 8,000g | £7.19 |
8,000.01g | 16,000g | £11.29 |
Royal Mail 1st Class (Small Parcel)
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 360mm x 280mm x 128mm |
Weight From | Weight To | Price |
---|---|---|
0g | 1,600g | £3.99 |
Royal Mail 2nd Class (Large Letter)
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 282mm x 200mm x 18mm |
Weight From | Weight To | Price |
---|---|---|
0g | 80g | £1.55 |
80.01g | 200g | £1.90 |
200.01g | 400g | £2.30 |
400.01g | 650g | £2.50 |
Royal Mail 2nd Class (Medium Parcel)
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 488mm x 368mm x 368mm |
Weight From | Weight To | Price |
---|---|---|
0g | 1,600g | £4.69 |
1,600.01g | 8,000g | £6.19 |
8,000.01g | 16,000g | £9.79 |
Royal Mail 2nd Class (Small Parcel)
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 360mm x 280mm x 128mm |
Weight From | Weight To | Price |
---|---|---|
0g | 1,600g | £3.19 |
Royal Mail Airmail
Ships To | Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Ireland, Japan, Latvia, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Poland, Portugal, Slovakia, Slovenia, Sweden, Switzerland, United States |
Dimensions Limit (L x W x H) | 600mm x 600mm x 600mm |
Weight From | Weight To | Price |
---|---|---|
0g | 100g | £6.00 |
100.01g | 250g | £8.00 |
250.01g | 500g | £18.00 |
500.01g | 750g | £27.78 |
750.01g | 1,000g | £29.76 |
Royal Mail Airmail Europe (Large Letter)
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, French Polynesia, Georgia, Germany, Gibraltar, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vatican City |
Dimensions Limit (L x W x H) | 282mm x 200mm x 18mm |
Weight From | Weight To | Price |
---|---|---|
0g | 80g | £3.25 |
80.01g | 200g | £4.75 |
200.01g | 400g | £5.85 |
400.01g | 650g | £6.95 |
Royal Mail Airmail Europe (Small Parcel)
Ships To | Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, French Polynesia, Georgia, Germany, Gibraltar, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Portugal, Romania, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vatican City |
Dimensions Limit (L x W x H) | 360mm x 280mm x 128mm |
Weight From | Weight To | Price |
---|---|---|
0g | 80g | £6.45 |
80.01g | 200g | £6.45 |
200.01g | 400g | £8.90 |
400.01g | 650g | £10.60 |
650.01g | 800g | £12.30 |
800.01g | 1,000g | £13.60 |
1,000.01g | 1,200g | £15.70 |
1,200.01g | 1,600g | £18.75 |
Last Updated: 5 Jun 2024