Description
LEGO Tile 1x4 (2431) has been used in at least 1340 Lego sets over the past 26 years, since it was first used in 1987. This part can be most commonly found in Town sets where it has been included 267 times. You are most likely to find this Lego part in Black, but keep an eye out for it in Dark Turquoise which is the rarest colour, only being found in 1 set.
Details
| Brand | LEGO |
|---|---|
| Part Number | 2431 |
| Condition | New |
| Dimensions | 0.8cm x 3.2cm |
| Stud Dimensions | 1x4 |
| Weight | 0.58g |
LEGO Flat Tile 1x4 Colour List
| Lego Colour | Lego Item Number |
|---|---|
| Black | 243126 |
| Brick Yellow | 4550324 |
| Bright Blue | 243123 |
| Bright Bluish Green | 4121627 |
| Bright Green | 4647548 |
| Bright Orange | 4160593 |
| Bright Red | 243121 |
| Bright Reddish Violet | 4621180 |
| Bright Yellow | 243124 |
| Bright Yellowish Green | 4164021 |
| Bright Yellowish Orange | 4163630 |
| Cool Yellow | 4240672 |
| Dark Brown | 4536989 |
| Dark Green | 243128 |
| Dark Grey | 4109979 |
| Dark Orange | 4165523 |
| Dark Stone Grey | 4211053 |
| Dove Blue | 4216356 |
| Earth Blue | 4568393 |
| Earth Green | 4543949 |
| Earth Orange | 4116732 |
| Grey | 243102 |
| Light Purple | 4621552 |
| Light Red | 4107205 |
| Light Yellow | 4129860 |
| Medium Azur | 4624705 |
| Medium Blue | 4597999 |
| Medium Lilac | 6057988 |
| Medium Nougat | 4657956 |
| Medium Stone Grey | 4211356 |
| Medium Yellowish Green | 4218593 |
| New Dark Red | 4539060 |
| Pastel Blue | 4585663 |
| Reddish Brown | 4211194 |
| Sand Blue | 4227790 |
| Sand Green | 4616588 |
| Silver | 4187090 |
| Transparent | 4238506 |
| White | 243101 |

