Description
LEGO Tile 1x2 with Groove has been used in at least 1640 Lego sets over the past 40 years, since it was first used in 1973. This part can be most commonly found in Town sets where it has been included 309 times. You are most likely to find this Lego part in White, but keep an eye out for it in Medium Azure which is the rarest colour, only being found in 1 set.
Details
| Brand | LEGO |
|---|---|
| Part Number | 3069b |
| Condition | New |
| Dimensions | 0.8cm x 1.6cm |
| Stud Dimensions | 1x2 |
| Weight | 0.26g |
LEGO Flat Tile 1x2 Colour List
| Lego Colour | Lego Item Number |
|---|---|
| Aqua | 4619940 |
| Black | 306926 |
| Brick Yellow | 4114026 |
| Bright Blue | 306923 |
| Bright Bluish Green | 4164140 |
| Bright Green | 4195201 |
| Bright Orange | 4188771 |
| Bright Purple | 6056381 |
| Bright Red | 306921 |
| Bright Reddish Violet | 4611415 |
| Bright Violet | 4184844 |
| Bright Yellow | 306924 |
| Bright Yellowish Green | 4500125 |
| Brown | 4497022 |
| Cool Yellow | 6061201 |
| Dark Brown | 4566688 |
| Dark Green | 306928 |
| Dark Grey | 4109959 |
| Dark Orange | 4614158 |
| Dark Stone Grey | 4211052 |
| Dove Blue | 4216360 |
| Earth Blue | 4528488 |
| Earth Green | 4586058 |
| Earth Orange | 306925 |
| Flame Yellowish Orange | 4622062 |
| Grey | 306902 |
| Light Nougat | 4496990 |
| Light Purple | 4580010 |
| Light Reddish Violet | 306909 |
| Light Yellowish Orange | 4203655 |
| Medium Azur | 4649741 |
| Medium Blue | 4168345 |
| Medium Lilac | 4613192 |
| Medium Nougat | 6021997 |
| Medium Stone Grey | 4211414 |
| New Dark Red | 4539090 |
| Nougat | 4497057 |
| Pastel Blue | 4585669 |
| Reddish Brown | 4211151 |
| Sand Blue | 4170251 |
| Sand Green | 4616578 |
| Sand Yellow | 4496699 |
| Silver | 4133562 |
| Tr. Yellow | 306944 |
| Transparent | 306940 |
| Warm Yellowish Orange | 4243885 |
| White | 306901 |

